Updated November 20, 2026 · 46 items · 128 listings
Case Paradise Values List
What every Case Paradise item on the market is worth right now: Titan Holos, weapon skins, knives and gloves, gamepasses, cash packs and event currency. Values come from live listings, with the price range, median value and 7-day trend for each item.
Case Paradise item values
Price range is the cheapest to the most expensive current listing, median value is the typical price in USD, and demand reflects how many sellers list the item. Trend compares today's median value with the value up to 7 days ago.
No item matches your search.
| Item | Category | Price range | Median value | 7-day trend | Listings | Demand | Action |
|---|---|---|---|---|---|---|---|
| Holo | $90.00 – $150.00 | $120.00 | new | 2 | Low | ||
| Holo | $30.00 – $60.00 | $33.54 | ▼ -28.3% | 3 | Low | ||
| Holo | $0.40 – $5.00 | $0.60 | ▬ 0% | 11 | High | ||
| Skin | $6.45 | $6.45 | new | 1 | Low | ||
| Skin | $6.00 | $6.00 | new | 1 | Low | ||
| Skin | $2.00 | $2.00 | new | 1 | Low | ||
| Skin | $1.30 | $1.30 | new | 1 | Low | ||
| Skin | $0.83 | $0.83 | new | 1 | Low | ||
| Skin | $0.50 | $0.50 | new | 1 | Low | ||
| Skin | $0.50 | $0.50 | new | 1 | Low | ||
| Skin | $0.50 | $0.50 | new | 1 | Low | ||
| Skin | $0.50 | $0.50 | new | 1 | Low | ||
| Skin | $0.50 | $0.50 | new | 1 | Low | ||
| Skin | $0.50 | $0.50 | new | 1 | Low | ||
| Skin | $0.25 – $1.00 | $0.50 | ▬ 0% | 4 | Medium | ||
| Skin | $0.50 | $0.50 | new | 1 | Low | ||
| Skin | $0.50 | $0.50 | new | 1 | Low | ||
| Skin | $0.24 | $0.24 | new | 1 | Low | ||
| Skin | $0.20 | $0.20 | new | 1 | Low | ||
| Skin | $0.20 | $0.20 | new | 1 | Low | ||
| Skin | $0.18 | $0.18 | new | 1 | Low | ||
| Skin | $0.18 | $0.18 | new | 1 | Low | ||
| Gamepass | $10.88 | $10.88 | ▬ 0% | 1 | Low | ||
| Gamepass | $8.70 | $8.70 | ▬ 0% | 1 | Low | ||
| Gamepass | $4.55 – $11.30 | $5.65 | ▬ 0% | 5 | Medium | ||
| Gamepass | $3.20 – $6.09 | $4.64 | ▬ 0% | 2 | Low | ||
| Gamepass | $4.20 | $4.20 | ▬ 0% | 1 | Low | ||
| Gamepass | $3.26 | $3.26 | ▬ 0% | 1 | Low | ||
| Gamepass | $3.20 | $3.20 | ▬ 0% | 1 | Low | ||
| Gamepass | $2.88 – $3.13 | $2.99 | ▲ +2.4% | 3 | Low | ||
| Gamepass | $2.86 – $5.38 | $2.93 | ▼ -26.6% | 4 | Medium | ||
| Gamepass | $2.92 | $2.92 | ▬ 0% | 1 | Low | ||
| Gamepass | $2.43 – $5.00 | $2.83 | ▬ -0.7% | 12 | High | ||
| Gamepass | $2.80 | $2.80 | ▬ 0% | 1 | Low | ||
| Gamepass | $2.75 – $3.49 | $2.79 | ▼ -14.2% | 3 | Low | ||
| Gamepass | $1.87 – $5.00 | $2.37 | ▲ +12.9% | 10 | High | ||
| Cash | $22.59 – $26.88 | $22.99 | ▼ -2% | 7 | Medium | ||
| Cash | $8.43 – $10.44 | $8.99 | ▲ +3.5% | 7 | Medium | ||
| Cash | $2.80 – $3.47 | $2.99 | ▼ -8% | 7 | Medium | ||
| Cash | $0.99 – $1.00 | $0.99 | ▬ 0% | 2 | Low | ||
| Event currency | $1.49 – $1.99 | $1.74 | ▬ 0% | 2 | Low | ||
| Event currency | $1.50 – $1.99 | $1.57 | ▲ +1.9% | 3 | Low | ||
| Event currency | $1.53 | $1.53 | ▬ 0% | 1 | Low | ||
| Event currency | $1.38 – $1.48 | $1.43 | ▼ -7.7% | 2 | Low | ||
| Event currency | $1.40 | $1.40 | ▬ 0% | 1 | Low | ||
| Event currency | $1.35 | $1.35 | ▬ 0% | 1 | Low |
Highest value items by category
💎 Titan Holo & Limited Holos
- Irish Titan Holo$120.00
- Cursed Titan Holo$33.54
- Titan Holo$0.60
🔪 Weapon Skins, Knives & Gloves
- Butterfly Knife | Valentine Wrapped (MW)$6.45
- AK-47 | Sweetheart$6.00
- Sport Gloves | Burgundy (FN)$2.00
⭐ Gamepasses
- VIP + Quick Open + 500 Holos + Double Holos$10.88
- VIP + Quick Open + 500 Skulls + Double Skulls$8.70
- VIP + Quick Open$5.65
🎃 Event Currency
- 500 Leaves$1.74
- 500 CPUs$1.57
- 500 Candy$1.53
How Case Paradise values are calculated
The value list is rebuilt every day from 128 active marketplace offers. For every item we group the matching listings and record the lowest price, the highest price, the median price and the number of sellers. The median is the fairest single value because one very cheap or very expensive listing doesn't move it much. We save each day's median, so you can see whether an item is getting more or less valuable.
Why do Case Paradise values change?
- Supply and demand. When many sellers list the same item, prices drop.
- Events. Limited items like the Cursed Titan Holo come from event cases that end, so no new ones are unboxed after that.
- Robux pricing. Gamepasses and packs can always be bought in the in-game shop for Robux, so their seller prices stay fairly stable.
See the Titan Holo price page for the most listed item, or buy directly from the Case Paradise shop.